Operations View
Prumpulestin (PRUMPULEST)
Scope: All-time
Performance
Games
54
Points
116
PPG
2.1
Kills
72
KPG
1.3
Win Rate
0.0%
Top 4 Rate
7.4%
Best Game (Points)
9
Damage/Game
357.0
Total Damage
19278
Squad
Players currently on this team.
14 players
Player Statistics
Synced player performance for this team in the current scope.
Damage Composition
What each player does their damage with. Unclassified is historical damage without a stored source.
- AR
- DMR
- SR
- SMG
- Utility
- SG
- LMG
- Pistol
- Other
- Unclassified
MC-Man1234567
6,729
SylvZ
4,378
Otto_the_Pilot
3,275
prumpuatli88
2,371
Arnfaldur
706
Gamli_
565
ttv_Fewda
494
TakakoChigusa13
386
Amagaad
244
NINJA-GRANDDADDY
132
Hover or tab a segment for its damage. Bar length is total damage; the segments are its composition.
| Player | IPL Rating | Games | Wins | Avg Place | Kills | Assists | Steals | Damage | ADR | KP% | Knock Conv% | MVPs | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC-Man1234567 | 24.2 | 50 | 0 | 10.32 | 34 | 10 | 2 | 6729 | 134.6 | 61.1% | 91.9% | 0 | 17:48 |
| SylvZ | 20.6 | 49 | 0 | 10.35 | 19 | 4 | 0 | 4378 | 89.3 | 31.9% | 82.6% | 0 | 16:14 |
| Otto_the_Pilot | 20.0 | 42 | 0 | 10.17 | 6 | 9 | 1 | 3275 | 78.0 | 20.8% | 35.3% | 0 | 16:49 |
| prumpuatli88 | 19.4 | 30 | 0 | 11.30 | 9 | 4 | 1 | 2371 | 79.0 | 18.1% | 81.8% | 0 | 17:09 |
| Gamli_ | 19.4 | 12 | 0 | 10.00 | 3 | 0 | 0 | 565 | 47.1 | 4.2% | 100.0% | 0 | 15:41 |
| Amagaad | 24.4 | 6 | 0 | 5.83 | 0 | 3 | 0 | 244 | 40.7 | 4.2% | - | 0 | 18:49 |
| ttv_Fewda | 18.1 | 6 | 0 | 10.83 | 1 | 1 | 0 | 494 | 82.4 | 2.8% | 50.0% | 0 | 15:20 |
| TakakoChigusa13 | 17.7 | 6 | 0 | 10.33 | 0 | 0 | 0 | 386 | 64.3 | 0.0% | 0.0% | 0 | 16:03 |
| Arnfaldur | 16.1 | 6 | 0 | 11.83 | 0 | 1 | 0 | 706 | 117.6 | 1.4% | - | 0 | 15:57 |
| NINJA-GRANDDADDY | 17.1 | 6 | 0 | 10.50 | 0 | 1 | 0 | 132 | 22.0 | 1.4% | - | 0 | 15:50 |
| helgi11 | 13.4 | 1 | 0 | 11.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | - | 0 | 10:46 |
Per Tournament
| Tournament | Games | Total Points | Total Kills |
|---|---|---|---|
| GameTíví Deildin - Haust 2026 #1 | 6 | 9 | 6 |
| GameTíví Deildin - Haust 2026 #2 | 6 | 9 | 2 |
| Icelandic GameTivi League Spring 2026 #3 | 6 | 12 | 9 |
| Icelandic GameTivi League Spring 2026 #4 | 6 | 8 | 5 |
| Icelandic GameTivi League Spring 2026 #5 | 6 | 15 | 11 |
| IPL Practice Scrim - 26. april | 6 | 9 | 8 |
| IPL Practice Scrim - 28. júní | 6 | 23 | 10 |
| Íslandsmeistaramót Vor 2026 #1 | 6 | 14 | 9 |
| Íslandsmeistaramót Vor 2026 #2 | 6 | 17 | 12 |