Operations View
354esports (354ESPORTS)
Scope: All-time

Performance
Games
48
Points
316
PPG
6.6
Kills
199
KPG
4.1
Win Rate
8.3%
Top 4 Rate
31.3%
Best Game (Points)
24
Damage/Game
932.5
Total Damage
44762
Player Statistics
Synced player performance for this team in the current scope.
Damage Composition
What each player does their damage with. Every individual number is in the table below.
- AR
- DMR
- SR
- SMG
- Utility
- Other
TrizzTrozz5K
8,853
Gooey-99
7,462
zemmari
6,424
Brjanzi
6,101
IceVikingOlaf
4,764
Haukur
1,744
Hover or tab a segment for its damage. Bar length is total damage; the segments are its composition.
| Player | IPL Rating | Games | Wins | Avg Place | Kills | Assists | Steals | Damage | ADR | KP% | Knock Conv% | MVPs | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zemmari | 32.2 | 48 | 4 | 7.42 | 44 | 21 | 2 | 8740 | 182.1 | 32.7% | 97.8% | 0 | 19:42 |
| TrizzTrozz5K | 36.1 | 41 | 4 | 7.02 | 47 | 23 | 4 | 10125 | 247.0 | 35.2% | 83.9% | 1 | 21:03 |
| Brjanzi | 34.1 | 30 | 2 | 6.97 | 31 | 21 | 2 | 6101 | 203.4 | 26.1% | 93.9% | 0 | 20:36 |
| Gooey-99 | 41.2 | 24 | 4 | 7.00 | 41 | 18 | 0 | 8752 | 364.7 | 29.6% | 105.1% | 2 | 20:52 |
| IceVikingOlaf | 34.8 | 24 | 2 | 7.46 | 19 | 15 | 1 | 6287 | 262.0 | 17.1% | 65.5% | 0 | 21:57 |
| Haukur | 34.4 | 6 | 0 | 7.33 | 6 | 4 | 0 | 1744 | 290.7 | 5.0% | 54.5% | 0 | 20:35 |
| ttv_Fewda | 25.5 | 7 | 0 | 9.71 | 4 | 5 | 0 | 877 | 125.3 | 4.5% | 80.0% | 0 | 18:19 |
| Noraldinho | 27.7 | 6 | 0 | 9.33 | 4 | 3 | 0 | 1000 | 166.6 | 3.5% | 80.0% | 0 | 18:31 |
| Frussii | 27.3 | 6 | 0 | 9.33 | 3 | 3 | 0 | 1136 | 189.4 | 3.0% | 60.0% | 0 | 17:31 |
Per Tournament
| Tournament | Games | Total Points | Total Kills |
|---|---|---|---|
| Icelandic GameTivi League Spring 2026 #3 | 6 | 29 | 20 |
| Icelandic GameTivi League Spring 2026 #4 | 6 | 31 | 25 |
| Icelandic GameTivi League Spring 2026 #5 | 6 | 56 | 29 |
| IPL Practice Scrim - 26. april | 6 | 32 | 19 |
| IPL Practice Scrim - 26. júlí | 6 | 65 | 38 |
| IPL Practice Scrim - 28. júní | 6 | 31 | 20 |
| Íslandsmeistaramót Vor 2026 #1 | 6 | 25 | 17 |
| Íslandsmeistaramót Vor 2026 #2 | 6 | 47 | 31 |