Operations View
Muffintop (MUFFINTOP)
Scope: All-time
Performance
Games
48
Points
74
PPG
1.5
Kills
45
KPG
0.9
Win Rate
2.1%
Top 4 Rate
4.2%
Best Game (Points)
17
Damage/Game
265.8
Total Damage
12758
Squad
Players currently on this team.
10 players
- BrolafskySub
- Mad_FlavorSub
- TrinidellSub
- TrizzTrozz5KSub
Player Statistics
Synced player performance for this team in the current scope.
Damage Composition
What each player does their damage with. Unclassified is historical damage without a stored source.
- AR
- DMR
- SR
- SMG
- Utility
- SG
- LMG
- Pistol
- Other
- Unclassified
Amagaad
2,774
AronTr
2,636
Trinidell
2,125
Mad_Flavor
1,665
Dude_of_Dudes
986
RickSanchez69
839
TrizzTrozz5K
825
letmesniff
457
Brolafsky
264
malli2060
187
Hover or tab a segment for its damage. Bar length is total damage; the segments are its composition.
| Player | IPL Rating | Games | Wins | Avg Place | Kills | Assists | Steals | Damage | ADR | KP% | Knock Conv% | MVPs | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amagaad | 17.8 | 48 | 1 | 11.63 | 10 | 3 | 2 | 2774 | 57.8 | 28.9% | 83.3% | 0 | 17:09 |
| AronTr | 16.0 | 42 | 0 | 12.12 | 6 | 3 | 0 | 2636 | 62.8 | 20.0% | 54.5% | 0 | 15:29 |
| Trinidell | 20.4 | 30 | 1 | 10.67 | 5 | 6 | 0 | 2125 | 70.8 | 24.4% | 62.5% | 0 | 18:26 |
| letmesniff | 12.0 | 29 | 0 | 13.03 | 0 | 0 | 0 | 457 | 15.8 | 0.0% | - | 0 | 14:39 |
| RickSanchez69 | 24.1 | 12 | 1 | 9.42 | 2 | 2 | 0 | 839 | 69.9 | 8.9% | 66.7% | 0 | 20:04 |
| Mad_Flavor | 38.6 | 6 | 1 | 8.17 | 11 | 2 | 0 | 1665 | 277.5 | 28.9% | 137.5% | 1 | 20:10 |
| Dude_of_Dudes | 27.4 | 6 | 0 | 9.83 | 6 | 2 | 0 | 986 | 164.4 | 17.8% | 85.7% | 0 | 18:13 |
| TrizzTrozz5K | 17.1 | 6 | 0 | 14.33 | 3 | 0 | 0 | 825 | 137.4 | 6.7% | 75.0% | 1 | 15:35 |
| Brolafsky | 14.6 | 6 | 0 | 11.50 | 2 | 0 | 0 | 264 | 43.9 | 4.4% | 100.0% | 0 | 14:30 |
| malli2060 | 11.1 | 6 | 0 | 13.83 | 0 | 0 | 0 | 187 | 31.1 | 0.0% | - | 0 | 14:21 |
Per Tournament
| Tournament | Games | Total Points | Total Kills |
|---|---|---|---|
| GameTíví Deildin - Haust 2026 #1 | 6 | 0 | 0 |
| Icelandic GameTivi League Spring 2026 #3 | 6 | 3 | 3 |
| Icelandic GameTivi League Spring 2026 #4 | 6 | 33 | 16 |
| Icelandic GameTivi League Spring 2026 #5 | 6 | 10 | 5 |
| IPL Practice Scrim - 26. april | 6 | 3 | 2 |
| IPL Practice Scrim - 26. júlí | 6 | 21 | 16 |
| Íslandsmeistaramót Vor 2026 #1 | 6 | 2 | 1 |
| Íslandsmeistaramót Vor 2026 #2 | 6 | 2 | 2 |